View Details Coming Soon $345,000 1 of 1 Orchid Lake Village | Port Richey 2 beds 2 baths 1,442 sqft 0.19 acres On Site: Today
View Details New On Site Today $263,000 1 of 40 Crystal River 3 beds 2 baths 1,025 sqft 0.6 acres On Site: Today
View Details New On Site Today $399,999 1 of 50 Astonia-Ph 2 & 3 | Davenport 4 beds 2 baths 1 ½ baths 2,034 sqft 0.13 acres On Site: Today
View Details New On Site Today $189,700 1 of 17 Spruce Crk Golf & Cc Spyglass | Summerfield 2 beds 1 baths 943 sqft 0.17 acres On Site: Today
View Details New On Site Today $120,000 1 of 44 Frst Lake Capsites | Umatilla 3 beds 1 baths 1,280 sqft 1.25 acres On Site: Today
View Details New On Site Today $339,999 1 of 85 Summerglen Ph 6A | Ocala 4 beds 2 baths 2,456 sqft 0.16 acres On Site: Today
View Details Foreclosure $264,900 1 of 38 Port Charlotte Sub 26 | North Port 3 beds 2 baths 1,606 sqft 0.23 acres On Site: Today
View Details New On Site Today $225,000 1 of 38 Deltona Lakes Unit 32 | Deltona 2 beds 2 baths 1,333 sqft 0.1 acres On Site: Today
View Details New On Site Today $349,900 1 of 51 Citrus Springs 4 beds 2 baths 1,520 sqft 0.23 acres On Site: Today
View Details New On Site Today $474,990 1 of 59 Palms Ph 5 | New Smyrna Beach 4 beds 3 baths 1 ½ baths 2,338 sqft 0.09 acres On Site: Today